A FOUNDATION THAT LASTS
Coach George Fielding
- Boys coach
- 1973–2002
- Girls coach
- 1978–2001
BLOOMINGTON NORTHCOUGAR GOLFOUR PROGRAMS. OUR HISTORY.
Tradition Earned Daily.
The people, rounds, and milestones that built Bloomington North golf.

THE COACHES WHO SHOWED US THE WAY
A FOUNDATION THAT LASTS
CARRYING THE STANDARD FORWARD
The Cougar Way carries your example forward.
Tradition Earned Daily.BOYS OF SPRING
North golfers. Lasting marks.
ON THE BIGGEST STAGE
REGIONAL CHAMPIONS
Andrew Bowers 69; Aaron Patton 74; Zach Anderson 74; Mitch Parry 85; Bill Walters 85.
REGIONAL CHAMPIONS
Jeff Riggs 70; Mark White 77; Andy Bonus 79; Morgan Reardon 82.
REGIONAL CHAMPIONS
Tim Dixon 74; Bob Hasty 76; Brad Kale 76; Steve Stoia 77; Doug Nugent 79.
SECTIONAL CHAMPIONS
Quinn Smith 76; Ian Bailey 77; Morgan Scherer 82; Calvin Costello 84; Matt Wernert 89.
SECTIONAL CHAMPIONS
Doug Nugent 73; Brad Kale 76; Bruce Bowen 77; Tim Dixon 79; Jim Helton 82.
310–316 · 626
Andrew Bowers 73–73 (146); Aaron Patton 73–74 (147); Mitch Parry 83–83 (166); Zach Anderson 81–86 (167); Bill Walters 91–89 (180).
Team score not listed
Greg Lawrence 78–85 (163, T13); Matt Mohnihan 92; Jim Harlow 88; Dallas Drummond 97; Brady Hauxhurst 108.
333
Jeff Riggs 77; Mark White 83; Andy Bonus 84; Morgan Reardon 89; Brad Rubeck 96.
329
Doug Nugent 81; Bruce Bowen 82; Brad Kale 82; Jim Helton 84; Tim Dixon 89.
343–346 · 689
Brad Kale 83–85 (168); Steve Stoia 86–84 (170); Bob Hasty 86–88 (174); Doug Nugent 88–89 (177); Tim Dixon 93–95 (178).
339–339 · 678
Dirk Cochran 84–83 (167); Jeff Price 78–89 (168 as recorded); Gary Lawson 88–82 (170); Bob Hasty 90–85 (175); Gary Lockhart 89–92 (181).
ROUNDS TO REMEMBER
| Score | Round / Lineup |
|---|---|
| 286 | Vs. Edgewood, 5/26/09, Cascades (R-Q) (Casey Deal 70, Ryan Crowe 70, Bobby Santarossa 71, Ben EuDaly 75) |
| 289 | Vs. Edgewood, 5/29/09, Cascades (R-Q) (Casey Deal 71, Bobby Santarossa 72, Logan White 72, Ben Dulin 74) |
| 292 | BHSN Invite, 5/9/09, Cascades (Q-P) (Ben EuDaly 70, Ben Dulin 72, Casey Deal 72, Bobby Santarossa 78) |
| 292 | Vs. Edgewood, 5/25/10, Cascades (Q-P) (Ben Dulin 70, Ian Shoup 70, Ben EuDaly 76, Eric Kamen 76) |
| Score | Round / Lineup |
|---|---|
| 139 | Vs. Mooresville, 5/26/10, Heartland Crossing (5 under) (Ben EuDaly 34, Ben Dulin 34, Cary Walsh 34, Eric Kamen 37) |
| Score | Player | Season / Round |
|---|---|---|
| 68 | David Killion | Seymour Invite 3/30/02, Seymour Elks, 2 under |
| 69 | David Killion | 1999 Sectional, Seymour Elks, 1 under |
| 69 | Isaiah Ireland | 2005 Regional, Seymour Elks, 1 under |
| 69 | Ian Shoup | 2011 BHSN Invite, Cascades, 2 under |
| 69 | Eric Kamen | vs. Col. East, 6/1/11, Otter Creek N-E, 3 under |
| 69 | Aaron Patton | vs. Bl. South, 5/16/96, Cascades, Q-P |
| 69 | Andrew Bowers | IHSAA Regional, 1996, Seymour Elks |
| 69 | Andrew Bowers | vs. Edgewood, 5/15/95, Cascades, Q-P |
| 70 | Joe Hoke | BHSN 4 Way 4/9/05, 1 under, Cascades, Q-P |
| 70 | Ben EuDaly | BHSN Invite, 5/8/09, 1 under, Cascades, Q-P |
| 70 | Casey Deal | vs. Edgewood, 5/26/09, 1 under, Cascades, R-Q |
| 70 | Ryan Crowe | vs. Edgewood, 5/26/09, 1 under, Cascades, R-Q |
| 70 | Ian Shoup | vs. South, 5/20/10, 1 under, Cascades, R-Q |
| 70 | Ben Dulin | vs. Edgewood, 5/25/10, 1 under, Cascades, Q-P |
| 70 | Ian Shoup | vs. Edgewood, 5/25/10, 1 under, Cascades, Q-P |
| 70 | Andrew Bowers | BHSN Invite, 4/20/96, 1 under, Cascades, Q-P |
| 70 | Aaron Patton | vs South, 4/11/95, 1 under, Cascades, Q-P |
| 70 | Jeff Riggs | IHSAA Regional, 1980, Cascades Golf Course |
| 70 | Doug Nugent | vs. Col. North, 5/23/77, Cascades Golf Course |
| Score | Player | Season / Round |
|---|---|---|
| 33 | Aaron Patton | vs. Northview, 5/9/96, Forest Park |
| 33 | Casey Deal | vs. Northview, 5/10/07, Forest Park |
| 34 | Ben EuDaly | vs. Mooresville, 5/26/10, Heartland Crossing |
| 34 | Ben Dulin | vs. Mooresville, 5/26/10, Heartland Crossing |
| 34 | Cary Walsh | vs. Mooresville, 5/26/10, Heartland Crossing |
| 34 | Joe Hoke | vs. Center Grove, 4/21/08, Cascades-Q |
| 34 | James Dreesen | vs. Center Grove, 4/22/02, Cascades-Q |
| 34 | Chris Williams | vs. Northview, 5/10/01, Forest Park |
| 34 | Aaron Patton | vs. Springs Valley, 5/21/96, Ross Course |
| Score | Player | Season / Round |
|---|---|---|
| 74.0 | Aaron Patton | – 1996 |
| 74.8 | Andrew Bowers | – 1996 |
| 75.1 | Ryan Decker | - 2026 |
| 75.3 | Jace Day | – 2019 |
| 75.4 | David Killion | – 2001 |
| 76.0 | Ian Bailey | – 2014 |
| 76.2 | David Killion | – 2002 |
| 76.2 | Aaron Patton | – 1995 |
| 76.7 | Ben Dulin | – 2010 |
| 77.1 | Sean Toddy | – 2003 |
EXCELLENCE ON & OFF THE COURSE
Conference Indiana · 2009 · 2010 · 2019
South Central Conference · 1992 · 1994
TRADITION EARNED DAILY
GIRLS OF FALL
North golfers. Lasting marks.
ON THE BIGGEST STAGE
REGIONAL CHAMPIONS
Whitney Whaley 81; Manisha Patel 88; Kiley Jarrett 88; Amy Stafford 91; Mallory Hendershot 92.
SECTIONAL CHAMPIONS
Lexie Floyd 90; Erin Lillis 90; Savannah Honeycutt 91; Eliza Burton 107; Ruby Sloan 115.
376
Abby Rogers 97; Rachel Turner 87; Katie Stanhouse 101; Alle Sadler 92; Sam Eberle 100.
385
Whitney Whaley 92; Kiley Jarrett 95; Mallory Hendershot 96; Amy Stafford 102; Manisha Patel 104.
373
Whitney Whaley 86; Diana Bull 94; Manisha Patel 98; Kiley Jarrett 101; Mallory Hendershot 95.
345–365 · 710
Lissa Putnam 81–93 (174); Hadley Buehner 89–86 (175); Elin Raun 86–92 (178); Holly Headley 89–94 (183); Diana Bull 110–103 (213).
380
Lissa Putnam 91; Hadley Buehner 93; Elin Raun 93; Holly Headley 103; Leslie Freeman 114.
349–338 · 687
Bess Bowers 80–77 (157, 7th); Megan Mauro 89–86 (175, 29th); Lissa Putnam 88–88 (176, T30); Hadley Buehner 92–87 (179); Elin Raun 97–101 (198).
359–382 · 741
Whitney Simic 84–86 (170, T21); Megan Mauro 86–94 (180); Bess Bowers 98–97 (195); Sarah Sharp 104–105 (209); Sun Kang 91 / Hadley Buehner 118.
366–387 · 753
Kelly Jackson 92–92 (184); Whitney Simic 90–99 (189); Sun Kang 89–103 (192); Megan Mauro 101–95 (196); Jody Berg 95–101 (196).
ROUNDS TO REMEMBER
| Score | Round / Lineup |
|---|---|
| 330 | 1999 Sectionals (Hadley Buehner 78, Lissa Putnam 80, Diana Bull 85, Holly Headley 86, Elin Raun 87) |
| 332 | 2006 Sectionals (Meghan Turner 78, Annie Walters 81, Kelsey Jean 84, Abby Stanhouse 89, Katie Rahke 90) |
| 333 | 2004 Sectionals (Manisha Patel 73, Annie Walters 84, Meghan Turner 84, Kavita Patel 92, Katie Rahke 98) |
| 333 | 2003 Sectionals (Manisha Patel 76, Kiley Jarrett 84, Annie Walters 85, Amy Stafford 88, Kavita Patel 91) |
| Score | Round / Lineup |
|---|---|
| 146 | (vs Northview 9/7/99, Forest Park, Lissa Putnam 35, Elin Raun 35, Holly Headley 37, Hadley Buehner 39) |
| 149 | (vs BNL, 9/4/03, Cascades, Q, Kiley Jarrett 35, Manisha Patel 37, Kavita Patel 37, Amy Stafford 40) |
| Score | Player | Season / Round |
|---|---|---|
| 73 | Manisha Patel | 2004 Sectionals, 9/18/04, Cascades |
| 74 | Lissa Putnam | 2000 Sectionals, 9/16/00, Cascades |
| 75 | Lissa Putnam | 1999 Franklin Invite, 8/11/99, The Legends |
| 75 | Kaleena Abraham | 2016 Bloomington South Invite, 9/3/16, Cascades, Q-P |
| 76 | Manisha Patel | State Finals, 10/2/04, Legends |
| 76 | Manisha Patel | Sectionals, 9/20/03, Cascades |
| 76 | Manisha Patel | vs Martinsville, 8/18/03, Cascades, Q-P |
| 76 | Whitney Whaley | 2001 Sectionals, 9/15/01, Cascades |
| 76 | Lissa Putnam | 2000 CG Invite, 8/9/00, Legends |
| 76 | Lissa Putnam | 2000 Conference, 9/11/00, HLCC |
| 76 | Bess Bowers | 1997 Conference, 9/13/97, Foxcliff |
| 77 | Whitney Whaley | 2002 Sectionals, 9/21/02, Cascades |
| Score | Player | Season / Round |
|---|---|---|
| 30 | Lissa Putnam | vs. Edgewood, 8/24/00, Cascades, Q |
| 32 | Annie Walters | vs. Edgewood, 8/24/06, Cascades, Q |
| 33 | Lissa Putnam | vs. Owen Valley, 8/22/00, Rolling Meadows |
| 33 | Whitney Whaley | vs. Owen Valley, 8/28/02, Rolling Meadows |
| 34 | Manisha Patel | vs. Center Grove, 9/11/03, Cascades, Q |
| 34 | Manisha Patel | vs. Edgewood, 8/28/03, Cascades, Q |
| 34 | Lissa Putnam | vs. Columbus East, 8/29/00, Otter Creek, E |
| 35 | Whitney Whaley | vs. South, 8/26/02, Cascades, Q |
| 35 | Whitney Whaley | vs. Northview, 9/10/02, Cascades, Q |
| 35 | Whitney Whaley | vs. Center Grove, 9/12/02, Legends, Creek |
| 35 | Kiley Jarrett | vs. BNL, 9/4/03, Cascades, Q |
| 35 | Meghan Turner | vs. South, 9/6/07, Cascades, Q |
| 35 | Lissa Putnam | vs. Northview, 9/7/99, Forest Park |
| 35 | Elin Raun | vs. Northview, 9/7/99, Forest Park |
| 35 | Lissa Putnam | vs. South, 8/30/99, Cascades, Q |
| 35 | Lissa Putnam | vs. Columbus North, 8/23/99, Cascades, Q |
| 35 | Whitney Simic | vs. Owen Valley, 8/27/96, Rolling Meadows |
| 35 | Bess Bowers | vs. Brownstown Central, 9/8/97, Cascades, Q |
| Score | Player | Season / Round |
|---|---|---|
| 77.2 | Lissa Putnam | – 2001 |
| 79.6 | Lissa Putnam | – 2000 |
| 79.6 | Bess Bowers | – 1997 |
| 80.0 | Whitney Whaley | – 2002 |
| 80.2 | Manisha Patel | – 2003 |
| 80.6 | Annie Walters | – 2006 |
EXCELLENCE ON & OFF THE COURSE
Conference Indiana · 2006
TRADITION EARNED DAILY
From the Bloomington North Golf program’s historical records. Q = Quarry · P = Pine · R = Ridge.
Share a North Golf memory with our coaching staff ↗